Fully Elasticated Pants
BODY MEASUREMENTS IN CM
| Size | XS | S | M | L | XL | XXL |
| BUST | 82 | 86 | 90 | 96 | 102 | 108 |
| WAIST | 62 | 66 | 70 | 76 | 82 | 88 |
| HIP | 90 | 94 | 98 | 104 | 110 | 116 |
BODY MEASUREMENTS IN INCHES
| Size | XS | S | M | L | XL | XXL |
| BUST | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 |
| WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| HIP | 35-36 | 37-38 | 38-39 | 40-42 | 43-45 | 46-48 |
INTERNATIONAL CONVERSIONS
| Size | XS | S | M | L | XL | XXL |
| US | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 -18 | 20 - 22 |
| UK | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 |
Please note: These are body measurements.
For specific garment measurements you can reach out to us via our WhatsApp or email.